Fee schedule
What the Town charges — water, sewer, trash, permits, licences, development and court fees. Approved 9 December 2024.
What the Town charges, approved by the Board of Trustees on 9 December 2024. Water and sewer rates include the 2025 increase.
Rates marked out of town apply to properties outside the town limits, which are charged at twice the in-town rate.
Monthly charges
Water
| Usage | In town | Out of town |
|---|---|---|
| Base charge, up to 4,000 gallons | $46.55 | $93.10 |
| 4,001–15,000 gallons, per 1,000 gallons on top of base | $4.82 | $9.64 |
| 15,001–25,000 gallons, per 1,000 gallons on top of base | $5.78 | $11.56 |
| 25,001–50,000 gallons, per 1,000 gallons on top of base | $6.93 | $13.86 |
| 50,001–199,000 gallons, per 1,000 gallons on top of base | $8.32 | $16.64 |
| Surcharge above yearly allotment, per 1,000 gallons | $4.68 | $4.68 |
| Late fee | $10.00 | $10.00 |
Sewer, trash and drainage
| Charge | In town | Out of town |
|---|---|---|
| Sewer, monthly user fee | $48.60 | $97.20 |
| Trash, first cart | $18.70 | $18.70 |
| Trash, each additional cart | $5.50 | $5.50 |
| Drainage | $1.00 | $1.00 |
| Non-potable water, per 1,000 gallons | $2.00 | $2.00 |
Trash service through the Town is not compulsory.
Commercial and industrial sewer
Charged on strength of discharge, measured as BOD, and averaged from January and February water use. Some commercial users are on a separate contract.
- Under 300 mg/litre — $6,650.00
- 300 to 700 mg/litre — $8,000.00
- Over 700 mg/litre — $11,500.00
Connecting a new property
One unit of Colorado-Big Thompson water must be purchased on the open market in addition to the fees below.
Water and sewer connection
| Fee | In town | Out of town |
|---|---|---|
| Water plant investment fee | $12,500.00 | $25,000.00 |
| Water tap and inspection | $200.00 or actual cost | $200.00 or actual cost |
| Pit and curb stop | $50.00 plus actual cost | $50.00 plus actual cost |
| Sewer plant investment fee | $4,250.00 | $8,500.00 |
| Sewer tap and inspection | $50.00 or actual cost, whichever is greater | $50.00 or actual cost, whichever is greater |
Drainage and park fees on new development
| Lot | Fee |
|---|---|
| Residential lot, 10,000 sq ft or less | $300.00 |
| Residential lot over 10,000 sq ft | $300.00 plus $0.05 per sq ft above 10,000 |
| Commercial lot, 10,000 sq ft or less | $300.00 |
| Commercial lot over 10,000 sq ft | $300.00 plus $0.10 per sq ft above 10,000 |
| Park fee, residential | $600.00 |
| Park fee, non-residential | $200.00 per 10,000 sq ft, plus $0.05 per sq ft above 10,000 |
No drainage fee is charged on open space or grassed detention areas.
Building permits
As set out in the Uniform Building Code fee schedule, plus $30.00 or a 30% surcharge, whichever is greater. One-stop building permits are $15.00 or 15%, whichever is greater.
New commercial site plans must go to the Planning Commission. The school impact fee applies to residential building only and is paid directly to Weld County School District RE-9 — give the Town a copy of the receipt.
Road impact fees, residential
| Kind of home | Per structure |
|---|---|
| Single family, under 1,500 sq ft | $575.00 |
| Single family, 1,500–2,500 sq ft | $720.00 |
| Single family, 2,500 sq ft or more | $880.00 |
| Multi-family, per unit | $477.00 |
| Mobile home park | $380.00 |
Road impact fees, non-residential
| Use | Per gross sq ft |
|---|---|
| General retail, including shopping centres | $4.30 |
| Building materials and lumber | $3.37 |
| Convenience store or service station | $12.37 |
| Discount store | $4.73 |
| Drive-in bank | $8.53 |
| Hotel or motel | $4.18 |
| Cinema | $3.97 |
| Car sales | $2.99 |
| Nursery or garden centre | $10.38 |
| Restaurant, sit down | $7.81 |
| General office building | $1.84 |
| Medical office | $3.78 |
| Nursing home or assisted living | $0.57 |
| Church or synagogue | $1.03 |
| Day care centre | $0.58 |
| Elementary school | $0.08 |
| Middle school | $0.12 |
| High school | $0.16 |
| Industrial | $0.72 |
| Warehouse | $0.54 |
| Mini-warehouse or self-storage | $0.29 |
The police impact fee is $150.00 per 1,000 sq ft.
Development and land use
| Application | Fee |
|---|---|
| Land use fee — rezoning or special review | $600.00 |
| Sketch plan | $500.00 |
| Preliminary plat | $1,000.00 |
| Resubmittal of plans | $500.00, plus $5.00 per dwelling and per 10,000 sq ft of non-residential space |
| Final plat | $600.00, plus $5.00 per dwelling and per 10,000 sq ft of non-residential space |
| Administrative fee | $250.00 |
| Recording fees | As charged by the Clerk and Recorder |
| Annexation petition | $500.00, plus all actual costs of the proceeding |
| Land use application permit | $600.00, plus publication, engineering, planning, recording and legal fees |
| Special Board of Trustees meeting | $450.00 |
| Rezoning public hearing | $600.00 |
| Special committee or commission meeting | $150.00 |
| Appeal to the Board of Adjustment | $250.00 |
Land use applications include use by special review, rezoning, planned unit development and similar applications.
Licences and permits
| Licence | Fee |
|---|---|
| Sales tax licence | No charge |
| Business licence, per year | $25.00 |
| Business licence, late fee | $25.00 |
| Dog licence, neutered or spayed | $5.00 |
| Dog licence, not neutered or spayed | $15.00 |
| Dog tag replacement | $2.00 |
| Dog licence, late fee | $15.00 |
| Dog impound | $50.00 plus the cost of impounding |
| Poultry permit application | $50.00 |
| Short-term rental application | $50.00 |
| Solicitor’s licence application | $5.00 |
| Water permit, 30 days | $25.00 |
| Liquor licence, temporary | $200.00 |
| Liquor, yearly application — retail | $100.00 |
| Liquor, yearly licence — retail | $100.00 |
| Liquor, yearly application — tavern | $100.00 |
| Liquor, yearly licence — tavern | $75.00 |
State liquor licence fees are set by the Colorado Department of Revenue and are additional to the Town’s.
Records, copies and other charges
| Service | Fee |
|---|---|
| Photocopy, black and white, per page | $0.25 |
| Photocopy, colour, per page | $0.50 |
| Fax, per page | $0.25 |
| Research and retrieval, per hour after the first hour | $41.37 plus copying |
| CD or memory stick | $15.00 |
| Reproducing published material | Actual cost |
| Postage | Actual cost |
| Maps or oversized documents | Actual cost |
| Notary | $5.00 |
| VIN inspection | $20.00 |
| Service fee | $25.00 |
| Lien for collection | $250.00 plus the actual cost of the lien |
Street work and property
| Item | Fee |
|---|---|
| Street cut permit, gravel street repair deposit | $150.00 |
| Street cut permit, paved street repair deposit | $500.00 |
| Vacating a street, alley or other public property | $200.00 plus survey, publication and legal fees |
| Mowing weeds or clearing rubbish by Town staff | $150.00 per hour, two hour minimum |
| Water meter repair | Actual cost |
| Failure to test backflow prevention | $100.00 |
Public Works must be present for street cut work.
Municipal court
| Item | Fee |
|---|---|
| Court cost | $25.00 |
| Surcharge | $30.00 |
| Stay of execution | $30.00 |
| Collections | $30.00 Town fee, plus the collection agency’s charge |
The signed schedule
The approved document, as signed. Everything above is taken from it.