Calendar
Public meetings, community events, Town Hall closures and election dates, on one page.
November 2023
| Sunday Sun | Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat |
|---|---|---|---|---|---|---|
| Sunday, October 29 | Monday, October 30 | Tuesday, October 31 | Wednesday, November 1 | Thursday, November 2 | Friday, November 3 | Saturday, November 4 |
| Sunday, November 5 | Monday, November 6 | Tuesday, November 7 | Wednesday, November 8 | Thursday, November 9 | Friday, November 10 | Saturday, November 11 |
| Sunday, November 12 | Monday, November 13 | Tuesday, November 14 4:00 pm Board of Trustees | Wednesday, November 15 | Thursday, November 16 | Friday, November 17 | Saturday, November 18 |
| Sunday, November 19 | Monday, November 20 | Tuesday, November 21 | Wednesday, November 22 | Thursday, November 23 | Friday, November 24 | Saturday, November 25 |
| Sunday, November 26 | Monday, November 27 | Tuesday, November 28 | Wednesday, November 29 3:00 am Board of Trustees 2:20 pm Planning Commission | Thursday, November 30 | Friday, December 1 | Saturday, December 2 |
Tuesday, November 14
- Board of Trustees Regular Meeting · 4:00 pm
Wednesday, November 29
- Board of Trustees Work Session · 3:00 am
- Planning Commission Regular Meeting · 2:20 pm
Subscribing keeps meetings, events, closures and election dates up to date in your own calendar. Office closures are also listed on the closures page.